Standings
2025-2026
| Team | GP | W | L | PCT | GF | GA | GD |
1 | 1 | 1 | 0 | 1.000 | 15 | 11 | 4 |
2 | 1 | 1 | 0 | 1.000 | 16 | 13 | 3 |
3 | 1 | 1 | 0 | 1.000 | 10 | 7 | 3 |
4 | 1 | 1 | 0 | 1.000 | 8 | 7 | 1 |
5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0.000 | 7 | 8 | -1 |
12 | 1 | 0 | 1 | 0.000 | 13 | 16 | -3 |
13 | 1 | 0 | 1 | 0.000 | 7 | 10 | -3 |
14 | 1 | 0 | 1 | 0.000 | 11 | 15 | -4 |

